2022 Results By Constituency
2022 Constituency #1
# | Polling Station Location | SKNLP | PAM | PLP | Registered Voters | Rejected | Spoilt | Votes Cast | Voter Turnout |
---|---|---|---|---|---|---|---|---|---|
1 | Parish Center (East Indep. St) | 151 | 78 | 85 | 570 | 2 | 0 | 316 | |
2A | Media Center Warner Park | 154 | 52 | 43 | 473 | 2 | 0 | 251 | |
2B | Media Center Warner Park | 146 | 60 | 46 | 439 | 1 | 0 | 253 | |
2C | Media Center Warner Park | 165 | 49 | 37 | 407 | 2 | 0 | 253 | |
3A | Tucker Clarke Primary | 244 | 31 | 56 | 534 | 3 | 0 | 331 | |
3B | Kim Collins Stadium | 137 | 49 | 52 | 460 | 0 | 0 | 238 | |
3C | Kim Collins Stadium | 126 | 46 | 29 | 420 | 1 | 0 | 202 | |
3D | Kim Collins Stadium | 111 | 48 | 41 | 404 | 1 | 0 | 201 | |
3E | Kim Collins Stadium | 94 | 38 | 31 | 412 | 0 | 0 | 163 | |
3F | Kim Collins Stadium | 94 | 54 | 26 | 410 | 2 | 0 | 176 | |
4A | Public Works Dept | 152 | 61 | 55 | 407 | 2 | 0 | 270 | |
4B | Public Works Dept | 119 | 66 | 79 | 450 | 2 | 0 | 266 | |
4C | Public Works Dept | 115 | 49 | 51 | 401 | 0 | 0 | 215 | |
5 | Police Training School | 112 | 31 | 64 | 369 | 1 | 0 | 208 | |
6 | Hope Chapel | 80 | 33 | 42 | 262 | 1 | 0 | 156 | |
EV | Early Voters |
2022 Constituency #2
# | Polling Station Location | SKNLP | PAM | PLP | Registered Voters | Rejected | Spoilt | Votes Cast | Voter Turnout |
---|---|---|---|---|---|---|---|---|---|
1A | Wesley Methodist Church Hall | 228 | 61 | 72 | 662 | 4 | 364 | ||
2A | SKELEC Building | 135 | 38 | 37 | 400 | 1 | 0 | 211 | |
2B | SKELEC Building | 129 | 34 | 63 | 419 | 0 | 0 | 226 | |
3A | Job Ward Center | 183 | 87 | 63 | 565 | 4 | 0 | 335 | |
3B | Job Ward Center | 95 | 46 | 30 | 511 | 3 | 0 | 175 | |
3C | Job Ward Center | 145 | 64 | 48 | 661 | 2 | 0 | 259 | |
3D | Job Ward Center | 314 | 140 | 101 | 558 | 3 | 2 | ||
4A | St. Barnabas Anglican | 147 | 43 | 74 | 471 | 4 | 0 | 271 | |
4B | St. Barnabas Anglican | 133 | 41 | 79 | 467 | 2 | 0 | 256 | |
5A | CFBC | 197 | 145 | 103 | 617 | 5 | 0 | 450 | |
6 | Former CPU Building, Greenlands | 135 | 38 | 37 | 417 | 1 | 0 | 211 | |
EV | Early Voters |
2022 Constituency #3
# | Polling Station Location | SKNLP | PAM | PLP | Registered Voters | Rejected | Spoilt | Votes Cast | Voter Turnout |
---|---|---|---|---|---|---|---|---|---|
1 | St. Johnston Community | 246 | 33 | 96 | 621 | 4 | 0 | 379 | |
2 | Antioch Baptist Church | 110 | 11 | 44 | 269 | 2 | 0 | 167 | |
3 | Methodist School Room | 152 | 18 | 64 | 404 | 1 | 0 | 235 | |
4A | Apostolic Faith Church (A-I) | 207 | 33 | 76 | 478 | 2 | 0 | 318 | |
4B | Apostolic Faith Church (J-Y) | 222 | 41 | 80 | 517 | 3 | 0 | 346 | |
5A | NEMA | 231 | 49 | 93 | 633 | 1 | 0 | 374 | |
5B | NEMA | 240 | 51 | 74 | 642 | 2 | 0 | 367 | |
6A | Bronte Welsh Primary | 155 | 37 | 93 | 423 | 5 | 0 | 290 | |
6B | Bronte Welsh Primary | 184 | 27 | 100 | 442 | 1 | 0 | 312 | |
EV | Early Voters |
2022 Constituency #4
# | Polling Station Location | SKNLP | PAM | PLP | Registered Voters | Rejected | Spoilt | Votes Cast | Voter Turnout |
---|---|---|---|---|---|---|---|---|---|
1A | Challengers Community | 104 | 72 | 17 | 322 | 0 | 2 | 195 | |
1B | Challengers Community (M-W) | 94 | 60 | 21 | 284 | 3 | 0 | 178 | |
2A | Methodist School Room (A-J) | 165 | 62 | 24 | 403 | 2 | 0 | 253 | |
2B | Methodist Church | 116 | 67 | 30 | 327 | 4 | 0 | 217 | |
3A | Tyrell Williams Primary | 161 | 77 | 41 | 395 | 2 | 0 | 281 | |
3B | Tyrell Williams Primary | 149 | 84 | 48 | 423 | 5 | 0 | 286 | |
4A | Gospel Hall (A-H) | 113 | 69 | 19 | 318 | 1 | 0 | 202 | |
4B | Gospel Hall | 117 | 76 | 8 | 301 | 0 | 0 | 201 | |
5A | Half Way Tree Community | 123 | 92 | 41 | 395 | 1 | 0 | 257 | |
5B | Half Way Tree Community | 127 | 102 | 44 | 411 | 0 | 1 | 273 | |
EV | Early Voters |
2022 Constituency #5
# | Polling Station Location | SKNLP | PAM | PLP | Registered Voters | Rejected | Spoilt | Votes Cast | Voter Turnout |
---|---|---|---|---|---|---|---|---|---|
1A | New Sandy Point Recreation Ground | 101 | 132 | 32 | 414 | 1 | 0 | 266 | |
1B | New Sandy Point Recreation Ground | 108 | 122 | 26 | 382 | 1 | 0 | 257 | |
1C | New Sandy Point Recreation Ground (R-Z) | 106 | 141 | 29 | 412 | 2 | 0 | 278 | |
2 | Sandy Point Preschool | 84 | 138 | 34 | 400 | 2 | 0 | 258 | |
3A | Former Zoily's Supermarket - Station Street (A - I) | 92 | 94 | 18 | 286 | 0 | 0 | 204 | |
3B | Former Zoily's Supermarket - Station Street (J - Z) | 86 | 81 | 31 | 297 | 2 | 0 | 200 | |
4 | Immanuel Methodist | 67 | 142 | 31 | 378 | 1 | 0 | 241 | |
5A | Nazareth Gospel | 76 | 37 | 17 | 215 | 2 | 0 | 132 | |
5B | Container, The Ghaut (A-W) | 42 | 52 | 4 | 215 | 4 | 1 | 99 | |
6 | Magistrate Court Sandy Point New Police Complex | 63 | 86 | 21 | 269 | 0 | 0 | 170 | |
EV | Early Voters |
2022 Constituency #6
# | Polling Station Location | SKNLP | PAM | PLP | Carlton Dupont | Registered Voters | Rejected | Spoilt | Votes Cast | Voter Turnout |
---|---|---|---|---|---|---|---|---|---|---|
1A | Newton Ground Primary | 196 | 11 | 28 | 0 | 352 | 0 | 1 | 236 | |
1B | Newton Ground Primary | 166 | 11 | 14 | 0 | 296 | 0 | 0 | 191 | |
2 | St. Pauls Community | 310 | 6 | 17 | 0 | 479 | 0 | 0 | 333 | |
3A | St. Pauls Primary School (A-F) | 273 | 5 | 17 | 0 | 399 | 0 | 1 | 296 | |
3B | St. Pauls Primary School (G-W) | 215 | 13 | 13 | 1 | 329 | 0 | 242 | ||
4 | Dieppe Bay Primary | 197 | 6 | 73 | 0 | 427 | 1 | 0 | 277 | |
5 | Parsons Community | 186 | 12 | 44 | 1 | 332 | 1 | 1 | 244 | |
6 | Saddlers Primary | 216 | 21 | 71 | 0 | 493 | 1 | 1 | 309 | |
7 | Saddlers Primary | 167 | 13 | 32 | 1 | 360 | 0 | 1 | 213 | |
EV | Early Voters |
2022 Constituency #7
# | Polling Station Location | SKNLP | PAM | PLP | Registered Voters | Rejected | Spoilt | Votes Cast | Voter Turnout |
---|---|---|---|---|---|---|---|---|---|
1 | Tabernacle Community | 68 | 20 | 202 | 497 | 3 | 0 | 293 | |
2 | Edgar T. Morris Primary | 117 | 22 | 188 | 538 | 2 | 2 | 329 | |
3 | Estridge Primary | 107 | 7 | 111 | 365 | 0 | 0 | 225 | |
4 | Convenant Outreach | 110 | 17 | 132 | 394 | 2 | 0 | 262 | |
5 | Joshua O. Williams | 135 | 14 | 154 | 542 | 2 | 0 | 305 | |
6 | Molineaux Health Centre | 121 | 25 | 147 | 471 | 0 | 0 | 293 | |
7 | Mt. Carmel Community | 88 | 25 | 88 | 322 | 1 | 0 | 202 | |
8A | Violet Petty Primary (A-M) | 84 | 28 | 124 | 412 | 2 | 0 | 238 | |
8B | Violet Petty Primary | 73 | 18 | 120 | 315 | 1 | 0 | 212 | |
EV | Early Voters |
2022 Constituency #8
# | Polling Station Location | SKNLP | PAM | PLP | Registered Voters | Rejected | Spoilt | Votes Cast | Voter Turnout |
---|---|---|---|---|---|---|---|---|---|
1A | Cayon Daycare Centre (A-J) | 121 | 74 | 43 | 386 | 1 | 0 | 240 | |
1B | Cayon Daycare Centre (K-Y) | 92 | 78 | 50 | 370 | 1 | 0 | 221 | |
2A | Cayon Church of God | 128 | 114 | 52 | 484 | 1 | 0 | 295 | |
2B | Anglican Church Hall | 111 | 84 | 53 | 475 | 3 | 0 | 251 | |
3A | Cayon Primary | 160 | 85 | 47 | 454 | 3 | 0 | 295 | |
3B | Cayon Primary | 101 | 68 | 42 | 396 | 0 | 0 | 211 | |
4A | St. Peters Community | 140 | 39 | 40 | 330 | 1 | 0 | 220 | |
4B | St. Peters Community | 140 | 24 | 32 | 309 | 1 | 0 | 197 | |
4C | St. Peters Anglican Church | 251 | 33 | 31 | 505 | 1 | 0 | 316 | |
4D | Conaree Community | 130 | 49 | 40 | 387 | 0 | 0 | 219 | |
4E | Conaree Community | 197 | 47 | 32 | 405 | 0 | 3 | 276 | |
4F | Conaree Preschool | 127 | 67 | 32 | 491 | 0 | 2 | 226 | |
5A | St. Peters Primary | 224 | 21 | 44 | 438 | 1 | 0 | 290 | |
5B | St. Peters Primary | 182 | 14 | 37 | 352 | 0 | 0 | 233 | |
5C | St. Peters Primary | 200 | 22 | 34 | 410 | 4 | 1 | 260 | |
5D | St. Peters Primary | 213 | 19 | 34 | 381 | 1 | 2 | 267 | |
5E | St. Peters Primary | 212 | 30 | 44 | 434 | 4 | 1 | 290 | |
6 | Keys Community Centre | 221 | 27 | 74 | 453 | 3 | 0 | 325 | |
EV | Early Voters |
2022 Constituency #9
# | Polling Station Location | CCM | NRP | MRM | Registered Voters | Rejected | Spoilt | Votes Cast | Voter Turnout |
---|---|---|---|---|---|---|---|---|---|
1 | Church of God | 90 | 103 | 6 | 476 | 3 | 0 | 202 | |
2A | Elizabeth Pemberton (A-K) | 66 | 67 | 4 | 355 | 0 | 0 | 137 | |
2B | St John's Primary School Annex | 91 | 52 | 1 | 302 | 1 | 0 | 145 | |
3A | Ivor Walters Primary (A-D) | 122 | 88 | 2 | 412 | 4 | 1 | 216 | |
3B | Ivor Walters Primary (E-L) | 100 | 64 | 0 | 328 | 1 | 0 | 165 | |
3C | Ivor Walters Primary (M-R) | 74 | 85 | 3 | 365 | 1 | 0 | 163 | |
3D | Cicely Brown Integrated School | 91 | 67 | 1 | 311 | 2 | 0 | 161 | |
4A | Education Building Marion Heights (A-G) | 69 | 66 | 4 | 307 | 2 | 0 | 141 | |
4B | Marion Heights (H-M) | 95 | 44 | 4 | 312 | 1 | 0 | 144 | |
4C | United Pentecostal Church Marion Heights | 106 | 67 | 0 | 384 | 1 | 0 | 174 | |
5A | Albertha Payne Community Centre | 109 | 81 | 4 | 414 | 5 | 0 | 209 | |
5B | Albertha Payne Community Centre | 118 | 60 | 1 | 419 | 3 | 1 | 182 | |
6A | Charlestown Methodist (A-L) | 75 | 93 | 1 | 396 | 1 | 0 | 170 | |
6B | Charlestown Methodist (M-Z) | 64 | 87 | 3 | 338 | 1 | 0 | 155 | |
7 | Magistrate Court | 122 | 58 | 5 | 450 | 1 | 0 | 186 | |
8A | Shiloh Baptist (A-K) | 135 | 73 | 2 | 445 | 2 | 0 | 212 | |
8B | Shiloh Baptist | 116 | 95 | 3 | 481 | 1 | 0 | 215 | |
9 | High Court | 32 | 24 | 1 | 144 | 0 | 1 | 57 | |
EV | Early Voters |
2022 Constituency #10
# | Polling Station Location | CCM | NRP | MRM | Registered Voters | Rejected | Spoilt | Votes Cast | Voter Turnout |
---|---|---|---|---|---|---|---|---|---|
1 | New River Methodist | 80 | 31 | 207 | 0 | 1 | 111 | ||
2 | Gingerland Pre | 67 | 32 | 233 | 0 | 1 | 99 | ||
3 | Hanley Road Community | 109 | 49 | 339 | 0 | 0 | 158 | ||
4 | Hanley Road Community | 56 | 21 | 141 | 0 | 0 | 77 | ||
5 | Hard Times | 204 | 51 | 565 | 0 | 1 | 255 | ||
6 | Gingerland High School | 100 | 45 | 360 | 0 | 1 | 145 | ||
EV | Early Voters |
2022 Constituency #11
# | Polling Station Location | CCM | NRP | MRM | Registered Voters | Rejected | Spoilt | Votes Cast | Voter Turnout |
---|---|---|---|---|---|---|---|---|---|
1 | NEPAC | 123 | 90 | 1 | 389 | 1 | 0 | 215 | |
2A | Jessups Community (A-K) | 91 | 124 | 4 | 379 | 1 | 1 | 220 | |
2B | Jessups Community (L-Z) | 89 | 148 | 3 | 395 | 1 | 3 | 241 | |
3 | Cotton Ground Comm | 61 | 125 | 1 | 323 | 2 | 1 | 189 | |
4A | VOJN School | 99 | 68 | 0 | 369 | 0 | 1 | 167 | |
4B | VOJN School | 124 | 78 | 4 | 419 | 1 | 4 | 207 | |
5 | Trinity Methodist | 104 | 137 | 0 | 422 | 2 | 2 | 243 | |
6 | Franklyn Browne Comm | 108 | 70 | 6 | 405 | 0 | 0 | 184 | |
7A | Brick Kiln Church of God | 157 | 90 | 0 | 421 | 0 | 0 | 247 | |
7B | Butlers Community Centre | 120 | 80 | 1 | 415 | 2 | 5 | 203 | |
EV | Early Voters |